
At a glance
PA Series — PA Series Two-Channel Switching Amplifier
| Safety protection level | DC protection,short-circuit,Overheating ,Overload,Soft start,clipping |
|---|---|
| Frquency Response | (±0.3dB) |
| Sensitivity | 0.775v/26/32dB |
| Connector | XLR male、Female,speakon |
| unbalanced | 1KΩ |
| SNR | ≥108dB |
| Damping ratio | ≥900 |
| IMD | ≤0.05% |
| Output circuit type | D+AB |
| Size (W×H×D) | 482×88×495mm |
| PA big power 2 channels Stereo switching amplifier series | ||||||
|---|---|---|---|---|---|---|
| Specification | PA850 | PA1250 | PA1850 | PA2450 | PA2850 | |
| (PMPO)Peak power music output | 8 ΩStereo power(RMS) | 800 | 1000 | 1200 | 1800 | 2300 |
| 4 ΩStereo power(RMS) | 1250 | 1400 | 1750 | 2300 | 2800 | |
| 2 ΩStereo power(RMS) | 1600 | 1750 | 2150 | 3200 | 3500 | |
| RMS power (20Hz-20KHz,≤0.1%THD) | 8 ΩStereo power(RMS) | 600*2 | 800*2 | 1000*2 | 1500*2 | 1800*2 |
| 4 ΩStereo power(RMS) | 900*2 | 1250*2 | 1400*2 | 2250*2 | 2800*2 | |
| 2 ΩStereo power(RMS) | 1250*2 | 1600*2 | 1800*2 | 2850*2 | 3300*2 | |
| Safety protection level | DC protection,short-circuit,Overheating ,Overload,Soft start,clipping | |||||
| Frquency Response | (±0.3dB) | |||||
| Sensitivity | 0.775v/26/32dB | |||||
| Connector | XLR male、Female,speakon | |||||
| Input impedance | balanced | 20KΩ | ||||
| unbalanced | 1KΩ | |||||
| SNR | ≥108dB | |||||
| Damping ratio | ≥900 | |||||
| IMD | ≤0.05% | |||||
| Output circuit type | D+AB | |||||
| Size(W×H×D) | 482×88×495mm | |||||
| N.W | 8.1kg | 9.3kg | 11.8kg | 12kg | 13kg |
Also in Amplifiers




Need PA Series quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.