
At a glance
PA Series 4CH — PA Series Four-Channel Switching Amplifier
| Frquency Response (1W 8ohms)20Hz-20KHz | (±0.3dB) |
|---|---|
| Sensitivity (8ohms 1KHz) | 0.775v/26/32dB |
| Output connector | SPEAKON |
| unbalanced | 10KΩ |
| Damping ratio (1KHz&8ohms) | ≥900 |
| IMD (20Hz-20KHz,half power) | ≤0.02% |
| THD (20Hz-20KHz,half power) | ≤0.05% |
| Phase response (1W&8ohms,20Hz-20KHz) | ≤±8° |
| speed ratio | ≥60V/µs |
| Output circuit type | D+AB |
| Dimension | 2U |
| Cooling system | All intelligent system automatic adjust with the change of temperature |
| Size (W×H×D) | 482×88×495mm |
| PA 4 channels Stereo Switching power amplifier | |||
|---|---|---|---|
| Specification | PA3250 | PA3650 | |
| OutputPower(20Hz-20KHz,≤0.1%THD) | 8 ΩStereo power(RMS) | 800*4 | 1250*4 |
| 4 ΩStereo power(RMS) | 1250*4 | 1750*4 | |
| 2 ΩStereo power(RMS) | 1500*4 | 2300*4 | |
| Frquency Response(1W 8ohms)20Hz-20KHz | (±0.3dB) | ||
| Sensitivity(8ohms 1KHz) | 0.775v/26/32dB | ||
| Connector | Input Connector | XLR female | |
| Output connector | SPEAKON | ||
| Input impedance | balanced | 20KΩ | |
| unbalanced | 10KΩ | ||
| Crosstalk attenuation(20Hz-20KHz,RMS power 8ohms) | ≥65dB | ≥62dB | |
| SNR | ≥108dB | ≥106dB | |
| Damping ratio(1KHz&8ohms) | ≥900 | ||
| IMD(20Hz-20KHz,half power) | ≤0.02% | ||
| THD(20Hz-20KHz,half power) | ≤0.05% | ||
| Phase response(1W&8ohms,20Hz-20KHz) | ≤±8° | ||
| speed ratio | ≥60V/µs | ||
| Output circuit type | D+AB | ||
| Power dissipation(Double track drive 4ohms,1/8RMS/230V) | 960 | 800 | |
| Dimension | 2U | ||
| Cooling system | All intelligent system automatic adjust with the change of temperature | ||
| Size(W×H×D) | 482×88×495mm | ||
| N.W | 10kg | 15kg |
Need PA Series 4CH quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


