
Description
The power amplifier module is designed for 4 channels, two of which are bridged to drive subwoofer in the T2 system, and other two channels to drive 2pcs top speakers respectively. The power amplifier module is equipped with PFC, namely active power factor correction, and its power utilization rate is over 90%. Therefore, the power amplifier is not only more powerful, but also more energy saving and lower heat generation, which also brings more abundant stability factors.
| Type | Horn Loaded Mid-Hi |
|---|---|
| Component | MF:10"; HF:3"×1 with horn |
| Nominal Impedance | 16Ω |
| RMS Power Handling | LF:400W ; HF: 150W |
| Program Power Handling | LF:800W ; HF: 300W |
| Peak Power Handling | LF:1600W ; HF: 600W |
| Frequency Response | 55Hz-19KHz |
| Sensitivity (1W/1M) | 103dB |
| Max. SPL | 130dB |
| Dispersion | 120°H×10°V |
| Horn throat size | 1.4"(38mm) |
| Voice coil size | 3"(75mm) |
| Crossover | 1.5KHz |
| Dimensions HWD (mm) | 314×540×314 |
| Shipping HWD (mm) | 380×610×390(0.09CBM) |
| NW/GW (Kg) | 22/44(2pcs) |
| Frequency range (-10dB) | 30Hz-400Hz |
| Frequency Response (±3dB) | 35Hz-250Hz |
| Sensitivity(1W/1M) | 104dB |
| Output sound pressure level | 131dB(Peak137dB) |
| Dispersions (HxV) | N/A |
| Amplifier output | 2400W+2×1000W (8Ω) |
| Power supply | AC~90V-264V |
| Voice coil | 100mm(4”) |
| Dimension HWD(mm) | 690x542x745 |
| Shipping Dimension HWD(mm) | 1160*620*920 ( 0.66CBM) |
| NW (kg) | 61 |
| T2 Module | New K3 Module |
| Item | Electronic parameter |
| Function of DSP | 2 inputs 4 outputs. each input channel has gain, equalization, crossover, noise gating, delay. Each output contains phase polarity, gain, delay, equalization, crossover, limiter, mute switch module. |
| Adjustment for input gain | -40dB--+12dB continuously adjustable,0.1dB step |
| Input EQ | 10 segment PEQ |
| Input Delay | 0-1999.0mS continuously adjustable,0.01mS step,Available unit for CM and FT |
| Adjust range for Output gain | Same as input gain |
| Output EQ | 7 grade PEQ, mold of PEQ,LOW-SHIFT,Hi-SHIFT,ALL PASS etc are available |
| Output delay | Same as input delayer |
| Power amplifier module | 2400W (bridged)+2*1000W/8Ω |
| Signal connector | One PowerCON power socket,2 XLR-F analog input,2 XLR-M analog loop output,1 NL4 output of loudspeaker (±1 Transmission channel 1,±2 Transmission channel 2),2 RS-485 control RJ-45 port,1 USB port. |
| Other configuration | 2 line LCD multi-function display. A three-dimensional shuttle knob ACTS as a menu control |
| Stacking for old type | Stacking for new type: (More convenience and saving frame,easy connect) |
| Line array hanging(old type) | Line array hanging(new type): (hanging the subwoofer) |
| H102 Pro | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Program Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersion / Horn throat size / Voice coil size / Crossover / Dimensions HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Horn Loaded Mid-Hi / MF:10"; HF:3"×1 with horn / 16Ω / LF:400W ; HF: 150W / LF:800W ; HF: 300W / LF:1600W ; HF: 600W / 55Hz-19KHz / 103dB / 130dB / 120°H×10°V / 1.4"(38mm) / 3"(75mm) / 1.5KHz / 314×540×314 / 380×610×390(0.09CBM) / 22/44(2pcs) | |
| TES18A | ||
| Type / Component / Frequency range (-10dB) / Frequency Response (±3dB) / RMS Power Handling / Program Power Handling / Peak Power Handling / Nominal Impedance / Sensitivity(1W/1M) / Output sound pressure level / Dispersions (HxV) / Amplifier output / Power supply / Horn throat size / Voice coil / Dimension HWD(mm) / Shipping Dimension HWD(mm) / NW (kg) | Active Subwoofer / 1x18" Cone Speaker unit / 30Hz-400Hz / 35Hz-250Hz / 600W / 1200W / 2400W / 8Ω / 104dB / 131dB(Peak137dB) / N/A / 2400W+2×1000W (8Ω) / AC~90V-264V / N/A / 100mm(4”) / 690x542x745 / 1160*620*920 ( 0.66CBM) / 61 |
| T2 Module | New K3 Module | |
|---|---|---|
| Amplifier Channels | 3 | 4(2 channels bridged to drive subwoofer) |
| Power Converter | Not including PFC | Include PFC global voltage |
| Rated Power Handling(8Ω) | 600W+2×450W | 2400W+2×1000W |
| Rated voltage | AC~160V-250V | AC~90V-264V |
| Power factor | 0.8 | >0.9@ 4Ωfull power |
| DSP Sampling rate | 48K 32BIT | 48K 32BIT |
| Software | T2 DSP online software | Suitable to T2 online software |
| Connector | USB | Available for USB and RS485 |
| Usage Pattern | 4 grade,Range switch | 50 grade for user setting, 10 grade factory preset and digit menu |
Need T4 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


