
At a glance
Active 2-way full range · 15"+2"+ Horn · 8Ω · 125dB
| Type | Active 2-way full range |
|---|---|
| Component | 15"+2"+ Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | LF:300W;HF:80W |
| Peak Power Handling | LF:600W;HF:160W |
| Amp output (HF) | 100W/8Ω, RMS |
| Amp output (LF) | 350W/8Ω, RMS |
| Frequency Response | 55Hz-20KHz |
| Sensitivity(1W/1M) | 101dB |
| Max. SPL | 125dB |
| Dispersions | 50º -100º (H)×55º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(44mm) |
| Crossover | 1.5KHz |
| Dimension HWD(mm) | 700×455×400 |
| Shipping HWD(mm) | 785×555×505(0.22CBM) |
| NW/GW(Kg) | 42/48 |
| PSA15 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Amp output (HF) / Amp output (LF) / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersions / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Active 2-way full range / 15"+2"+ Horn / 8Ω / LF:300W;HF:80W / LF:600W;HF:160W / 100W/8Ω, RMS / 350W/8Ω, RMS / 55Hz-20KHz / 101dB / 125dB / 50º -100º (H)×55º V / 1"(25mm) / 2"(44mm) / 1.5KHz / 700×455×400 / 785×555×505(0.22CBM) / 42/48 |
Need PSA15 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


