
At a glance
Active 2-way full range · 12"+2"+Horn · 8Ω · 124dB
| Type | Active 2-way full range |
|---|---|
| Component | 12"+2"+Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | LF/250W; HF/80W |
| Peak Power Handling | LF/500W; HF/160W |
| Frequency Response | 55Hz-20KHz |
| Sensitivity(1W/1M) | 100dB |
| Max. SPL | 124dB |
| Dispersion | 50º-100ºH×55º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(44mm) |
| Crossover | 1.75KHz |
| Dimension HWD(mm) | 605×380×343 |
| Shipping HWD(mm) | 695×485×450 (0.15CBM) |
| NW/GW(Kg) | 30/33 |
| PSA12 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersion / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Active 2-way full range / 12"+2"+Horn / 8Ω / LF/250W; HF/80W / LF/500W; HF/160W / 55Hz-20KHz / 100dB / 124dB / 50º-100ºH×55º V / 1"(25mm) / 2"(44mm) / 1.75KHz / 605×380×343 / 695×485×450 (0.15CBM) / 30/33 |
Need PSA12 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


