
Description
"For its compact size and classic appearance, housing 2x2" Celestion HF drivers, KF260 mainly used for installation where vocal needed most. Combined with bass SUB218B, the setup is ideal for theater, big multi-function hall or conference room".---Panell
| Type | Horn Loaded Mid-Hi Powered by Celestion driver |
|---|---|
| Component | 10"+2"×2+ Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 350W |
| Peak Power Handling | 700W |
| Frequency Response | 55Hz-19KHz |
| Sensitivity(1W/1M) | 102dB |
| Max. SPL | 130dB |
| Recommended Amp | I1 for 2pcs I3 for 4pcs |
| Dispersions | 120º H×10º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(44mm) |
| Crossover | 1.5KHz |
| Dimension HWD(mm) | 314×540×314 |
| Shipping HWD(mm) | 380×610×390(0.09CBM) |
| NW/GW(Kg) | 21/22.7 |
| KF260 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Horn Loaded Mid-Hi / Powered by Celestion driver / 10"+2"×2+ Horn / 8Ω / 350W / 700W / 55Hz-19KHz / 102dB / 130dB / I1 for 2pcs / I3 for 4pcs / 120º H×10º V / 1"(25mm) / 2"(44mm) / 1.5KHz / 314×540×314 / 380×610×390(0.09CBM) / 21/22.7 |
Need KF260 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


