
At a glance
Dual 6.5" line array speaker · MF:6.5"x2; HF:3"x1 with horn · MF:16 ohms,HF:16ohms · 127dB
| Type | Dual 6.5" line array speaker |
|---|---|
| Component | MF:6.5"x2; HF:3"x1 with horn |
| Nominal Impedance | MF:16 ohms,HF:16ohms |
| RMS Power Handling | MF:300W,HF: 70W |
| Peak Power Handling | MF:750-1500 @ 8ohm,HF:150-300W @ 8ohm |
| Frequency Response | 130Hz-18KHz |
| Sensitivity (1W/1M) | MF:99dB(1W/1M),HF:110dB(1W/1M) |
| Max. SPL | 127dB |
| Dispersion | 110°Hx10°V |
| Voice coil size | 6.5" is using 18" voice coil |
| Dimensions HWD (mm) | 200x600x310mm |
| NW/GW (Kg) | 18KG |
| K653 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersion / Voice coil size / Dimensions HWD(mm) / NW/GW(Kg) | Dual 6.5" line array speaker / MF:6.5"x2; HF:3"x1 with horn / MF:16 ohms,HF:16ohms / MF:300W,HF: 70W / MF:750-1500 @ 8ohm,HF:150-300W @ 8ohm / 130Hz-18KHz / MF:99dB(1W/1M),HF:110dB(1W/1M) / 127dB / 110°Hx10°V / 6.5" is using 18" voice coil / 200x600x310mm / 18KG |
Need K653 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


