
At a glance
full range · 3"full×10+3" Highx2 · 8Ω · 122dB
| Type | full range |
|---|---|
| Component | 3"full×10+3" Highx2 |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 360W |
| Peak Power Handling | 720W |
| Frequency Response | 100Hz-20KHz |
| Sensitivity(1W/1M) | 99dB |
| Max. SPL | 122dB |
| Dispersions | 160ºH×17ºV |
| Dimension HWD(mm) | 1130×105×115 |
| Shipping HWD(mm) | 1345×316×200(0.09CBM/2PCS) |
| NW/GW (Kg) | 18/20.3(2PCS/CTN) |
| TM312 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW (Kg) | full range / 3"full×10+3" Highx2 / 8Ω / 360W / 720W / 100Hz-20KHz / 99dB / 122dB / 160ºH×17ºV / 1130×105×115 / 1345×316×200(0.09CBM/2PCS) / 18/20.3(2PCS/CTN) |
Also in Column Speakers




Column Speakers
HD-9
Line Source Column Speaker System
100Hz - 18kHz360W (1440W Peak)120° Horizontal x 15° Vertical
Need TM312 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.