
At a glance
132dB Peak
| Frequency Range (-10dB) | 35Hz - 20kHz |
|---|---|
| Maximum Sound Pressure Level | 132dB Peak |
| Horizontal Coverage | 120° |
| Vertical Coverage | 5° + 15° (Variable or Adjustable) |
| Full-Range | 8 x 4.5", 1" Voice Coil, Neodymium Magnet |
| HWC Module | 3 x 0.5", 1" Voice Coil, Neodymium Magnet |
| Low-Frequency | 15", 4" Voice Coil |
| Input Sockets | XLR, BAL |
| Loop Output | XLR |
| Input Sensitivity | +4dBu |
| Controller | 24 bit/ 96 kHz |
| Preset Modes | 5 Presets Available |
| PEQ | 31-Band |
| Dynamic Range Control | Independent Compressors & Limiters |
| Others | Input Noise Gate, Delay, Polarity, Attenuation Knobs |
| Output Power | 2 x 1600W Peak @ 8 Ohms |
| Circuit Type | PFC, SMPS + CLASS D |
| Cooling System | Low-Noise Intelligent Temperature-Controlled Air Cooling, Circulating Air Channel |
| Power Supply Voltage | AC100V-250V ±10%, 50/60Hz |
| Materials | Column Speaker: Aluminum Alloy |
| Subwoofer | 18mm Plywood + Polyurea Coating |
| Color | Black, Optional White or Custom RAL Colors |
| Optional Accessories | Protective Cover with Cotton Padding; RS-485 Network Converter |
| Column Speaker | 528 x 125 x 153 (mm) |
Also in Column Speakers



Column Speakers
HD-9
Line Source Column Speaker System
100Hz - 18kHz360W (1440W Peak)120° Horizontal x 15° Vertical

Need Brilliant+ quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.