
At a glance
12Ω · 132dB Peak
| Name | TL545 - Linear Sound Source High-Efficiency Output Column Speaker System |
|---|---|
| Driver Components | 5 x 4.5-inch Cone Full-Range Units |
| Frequency Range (-10dB) | 100Hz - 18kHz |
| Frequency Response (-3dB) | 160Hz - 16kHz |
| Coverage Area | 120° Horizontal x 25° Vertical |
| Sensitivity | 96dB |
| Nominal Impedance | 12Ω |
| Power Handling | 200W (800W Peak) |
| Output Sound Pressure Level | 119dB (126dB Peak) |
| Signal Connectors | 2 x NL4 Speaker Sockets, Optional Phoenix Plug Connectors |
| Outdoor Capability | IP54 Protection Rating, Customizable to IP56 |
| Color | Standard in Black, Customizable to RAL Colors |
| Compatible Mounting Brackets | Floor Stands; Wall-mounted Vertical Brackets |
| Net Weight | 8.9 (kg) |
| Technical Feature | Ability to connect two TL545 column speakers without additional accessories. |
| Maximum Sound Pressure Level | 132dB Peak |
| Horizontal Coverage | 120° |
| Vertical Coverage | 20° |
| Low-Frequency | 15" with 4" Voice Coil |
| Input Sockets | XLR, BAL |
| Loop Output | XLR |
| Input Sensitivity | +4dBu |
| Controller | 24 bit/ 48 kHz |
| Preset Modes | 5 Presets Available |
| PEQ | 31-Band |
| Dynamic Range Control | Independent Compressors & Limiters |
| Others | Input Noise Gate, Two Volume Knobs on Panel |
| Output Power | 2 x 1600W Peak |
| Circuit Type | SMPS + CLASS D |
| Cooling System | Low-Noise Intelligent Temperature-Controlled Air Cooling, Circulating Air Channel |
| Power Supply Voltage | AC100V-250V 50/60Hz |
| Material | Subwoofer: 18mm Plywood + Polyurea Coating |
| Optional Accessories | Protective Cover with Cotton Padding; RS-485 Network Converter |
| Weight | Subwoofer: 37 kg |
Also in Column Speakers



Column Speakers
HD-9
Line Source Column Speaker System
100Hz - 18kHz360W (1440W Peak)120° Horizontal x 15° Vertical

Need Brilliant quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.