
Description
uses rotatable waveguide horn, multi-angle projection covering tech make it more accurate, convenient, compact appearance, clear HF sound with directional characteristic.
| Type | 2-way full range |
|---|---|
| Component | 15"+2"+ Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 350W |
| Peak Power Handling | 700W |
| Frequency Response | 55Hz-20KHz |
| Sensitivity(1W/1M) | 103dB |
| Max. SPL | 128dB |
| Recommended Amp | I3 for 2pcs I4 for 4pcs |
| Dispersion | 50º -100º (H)×55º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(44mm) |
| Crossover | 1.65KHz |
| Dimension HWD(mm) | 700×455×370 |
| Shipping HWD(mm) | 765×550×455(0.19CBM) |
| NW/GW(Kg) | 29.5/32.5 |
| PS15 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersion / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | 2-way full range / 15"+2"+ Horn / 8Ω / 350W / 700W / 55Hz-20KHz / 103dB / 128dB / I3 for 2pcs / I4 for 4pcs / 50º -100º (H)×55º V / 1"(25mm) / 2"(44mm) / 1.65KHz / 700×455×370 / 765×550×455(0.19CBM) / 29.5/32.5 |
Need PS15 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


