
At a glance
2-way full range · 8"+1"+Horn · 8Ω · 122dB
| Type | 2-way full range |
|---|---|
| Component | 8"+1"+Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 130W |
| Peak Power Handling | 260W |
| Frequency Response | 65Hz-20KHz |
| Sensitivity(1W/1M) | 98dB |
| Max. SPL | 122dB |
| Recommended | PT3 for 2pcs I1 or for 4pcs |
| AmpDispersion | 50ºH×55º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(25mm) |
| Crossover | 1.9KHz |
| Dimension HWD(mm) | 400×280×242 |
| Shipping HWD(mm) | 485×595×355 (0.10CBM/2PCS) |
| NW/GW(Kg) | 16/19(2pcs/ctn) |
| HP8 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended / AmpDispersion / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | 2-way full range / 8"+1"+Horn / 8Ω / 130W / 260W / 65Hz-20KHz / 98dB / 122dB / PT3 for 2pcs / I1 or for 4pcs / 50ºH×55º V / 1"(25mm) / 2"(25mm) / 1.9KHz / 400×280×242 / 485×595×355 (0.10CBM/2PCS) / 16/19(2pcs/ctn) |
Need HP8 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.

