
At a glance
2-way full range · 15"+1.5"+Horn · 8Ω · 126dB
| Type | 2-way full range |
|---|---|
| Component | 15"+1.5"+Horn |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 350W |
| Peak Power Handling | 700W |
| Frequency Response | 55Hz-20KHz |
| Sensitivity(1W/1M) | 102dB |
| Max. SPL | 126dB |
| Recommended | I2 for 2pcs I3 for 4pcs |
| AmpDispersion | 90ºH×45º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 1.5"(34mm) |
| Crossover | 1.7KHz |
| Dimension HWD(mm) | 658×482×377 |
| Shipping HWD(mm) | 750×560×460 (0.19CBM) |
| NW/GW(Kg) | 24/27.5 |
| HP15 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended / AmpDispersion / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | 2-way full range / 15"+1.5"+Horn / 8Ω / 350W / 700W / 55Hz-20KHz / 102dB / 126dB / I2 for 2pcs / I3 for 4pcs / 90ºH×45º V / 1"(25mm) / 1.5"(34mm) / 1.7KHz / 658×482×377 / 750×560×460 (0.19CBM) / 24/27.5 |
Need HP15 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.

