
At a glance
Horn loaded sub · 18"×2 · 4Ω · 139dB
| Type | Horn loaded sub |
|---|---|
| Component | 18"×2 |
| Nominal Impedance | 4Ω |
| RMS Power Handling | 1000W |
| Peak Power Handling | 2000W |
| Frequency Response | 38Hz-300Hz |
| Sensitivity(1W/1M) | 109dB |
| Max. SPL | 139dB |
| Recommended Amp | TP1.3K or I9 for 2pcs |
| Dispersions | N/A |
| Dimension HWD(mm) | 574×1400×770 |
| Shipping HWD(mm) | 630×1460×830(0.77CBM) |
| NW/GW(Kg) | 110/116 |
| SUB288B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Horn loaded sub / 18"×2 / 4Ω / 1000W / 2000W / 38Hz-300Hz / 109dB / 139dB / TP1.3K or I9 for 2pcs / N/A / 574×1400×770 / 630×1460×830(0.77CBM) / 110/116 |
Need SUB288B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


