
At a glance
Port Loaded Sub · 15"×2 · 4Ω · 136dB
| Type | Port Loaded Sub |
|---|---|
| Component | 15"×2 |
| Nominal Impedance | 4Ω |
| RMS Power Handling | 700W |
| Peak Power Handling | 1400W |
| Frequency Response | 40Hz-350Hz |
| Sensitivity(1W/1M) | 106dB |
| Max. SPL | 136dB |
| Recommended Amp | TP1.1K or I6 for 2pcs |
| Dispersions | N/A |
| Dimension HWD(mm) | 640×900×760 |
| Shipping HWD(mm) | 700×970×830(0.56CBM) |
| NW/GW(Kg) | 95/100 |
| SUB215B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 15"×2 / 4Ω / 700W / 1400W / 40Hz-350Hz / 106dB / 136dB / TP1.1K or I6 for 2pcs / N/A / 640×900×760 / 700×970×830(0.56CBM) / 95/100 |
Need SUB215B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


