
At a glance
Vented Sub–bass · 18"×2 · 4Ω · 136dB
| Type | Vented Sub–bass |
|---|---|
| Component | 18"×2 |
| Nominal Impedance | 4Ω |
| RMS Power Handling | 1000W |
| Peak Power Handling | 2000W |
| Frequency Response | 38Hz-300Hz |
| Sensitivity(1W/1M) | 105dB |
| Max. SPL | 136dB |
| Recomended Amp | TP1.3K or I9 for 2pcs |
| Dispersion | N/A |
| Dimension HWD(mm) | 1066×561×780 |
| Shipping HWD(mm) | 1160×650×870 (0.66CBM) |
| NW/GW(Kg) | 96/101 |
| SUB182B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recomended Amp / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Vented Sub–bass / 18"×2 / 4Ω / 1000W / 2000W / 38Hz-300Hz / 105dB / 136dB / TP1.3K or I9 for 2pcs / N/A / 1066×561×780 / 1160×650×870 (0.66CBM) / 96/101 |
Need SUB182B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


