
At a glance
Port Loaded Sub · 18"×1 · 8Ω · 135dB
| Type | Port Loaded Sub |
|---|---|
| Component | 18"×1 |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 500W |
| Peak Power Handling | 1000W |
| Frequency Response | 45Hz-400Hz |
| Sensitivity(1W/1M) | 105dB |
| Max. SPL | 135dB |
| Recommended Amp | I4 for 2pcs TP1.1K or I6 for 4pcs |
| Dispersions | N/A |
| Dimension HWD(mm) | 694×560×760 |
| Shipping HWD(mm) | 860×590×690 (0.34CBM) |
| NW/GW(Kg) | 55/58.5 |
| SUB181B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 18"×1 / 8Ω / 500W / 1000W / 45Hz-400Hz / 105dB / 135dB / I4 for 2pcs / TP1.1K or I6 for 4pcs / N/A / 694×560×760 / 860×590×690 (0.34CBM) / 55/58.5 |
Need SUB181B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


