
At a glance
Big Mac Sub–bass · 18"×4 · 2×4Ω · 141dB
| Type | Big Mac Sub–bass |
|---|---|
| Component | 18"×4 |
| Nominal Impedance | 2×4Ω |
| RMS Power Handling | 2400W |
| Peak Power Handling | 4800W |
| Frequency Response | 35Hz-300Hz |
| Sensitivity(1W/1M) | 110dB |
| Max. SPL | 141dB |
| Recommended Amp | TP1.6K or I12 for 1pc |
| Dispersion | N/A |
| Dimension HWD(mm) | 1166×586×855 |
| Shipping HWD(mm) | 1250×680×1010 (0.86CBM) |
| NW/GW(Kg) | 143/151 |
| Dispersions | N/A |
| Recomended Amp | TP1.3K or I9 for 2pcs TP1.1K for 4pcs |
| NW/GW(Kg)... | 52.5/56 |
| Recommended | I4 for 2pcs TP1.1K or I6 for 4pcs |
| AmpDispersions | N/A TP1.1K or I6 for 4pcs TP1.1K or I6 for 4pcs |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | TASSO |
| Model Number | SUB |
| SUB184HP | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Big Mac Sub–bass / 18"×4 / 2×4Ω / 2400W / 4800W / 35Hz-300Hz / 110dB / 141dB / TP1.6K or I12 for 1pc / N/A / 1166×586×855 / 1250×680×1010 (0.86CBM) / 143/151 | |
| SUB184B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Big Mac Sub–bass / 18"×4 / 2×4Ω / 2000W / 4000W / 35Hz-300Hz / 109dB / 140dB / TP1.3K or I9 for 1pc / N/A / 1166×586×855 / 1250×680×1010 (0.86CBM) / 138.5/146.5 | |
| SUB184B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Big Mac Sub–bass / 18"×4 / 2×4Ω / 2000W / 4000W / 35Hz-300Hz / 109dB / 140dB / TP1.3K or I9 for 1pc / N/A / 1166×586×855 / 1250×680×1010 (0.86CBM) / 138.5/146.5 | |
| SUB288HP | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port loaded sub / 18"×2 / 4Ω / 1200W / 2400W / 30Hz-300Hz / 110dB / 140dB / TP1.6K or I12 for 2pcs / N/A / 574×1400×770 / 690×1510×890(0.92CBM) / 122/128 | |
| SUB288B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port loaded sub / 18"×2 / 4Ω / 1000W / 2000W / 38Hz-300Hz / 109dB / 139dB / TP1.3K or I9 for 2pcs / N/A / 574×1400×770 / 630×1460×830(0.77CBM) / 110/116 | |
| B218 | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port loaded sub / 18"×2 / 4Ω / 1000W / 2000W / 35Hz-300Hz / 109dB / 139dB / N/A / 1160×920×580 / 1210×970×630(0.65CBM) / 118/126 | |
| SUB188LB | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port loaded sub / 18"×2 / 4Ω / 1000W / 2000W / 35Hz-300Hz / 109dB / 139dB / N/A / 1160×920×580 / 1210×970×630(0.65CBM) / 118/126 | |
| SUB218HP | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Quaked Sub / 18"×2 / 4Ω / 1200W / 2400W / 32Hz-300Hz / 109dB / 139dB / TP1.6K or I12 for 2pcs / N/A / 700×1020×840 / 780×1100×920(0.79CBM) / 119/125 | |
| SUB218B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Quaked Sub / 18"×2 / 4Ω / 1000W / 2000W / 35Hz-300Hz / 108dB / 138dB / TP1.3K or I9 for 2pcs / N/A / 700×1020×840 / 770×1090×915(0.77CBM) / 107/113 | |
| SUB182B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recomended Amp / Dispersion / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Vented Sub–bass / 18"×2 / 4Ω / 1000W / 2000W / 38Hz-300Hz / 105dB / 136dB / TP1.3K or I9 for 2pcs / N/A / 1066×561×780 / 1160×650×870 (0.66CBM) / 96/101 | |
| SUB215HP | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 15"×2 / 4Ω / 800W / 1600W / 40Hz-350Hz / 108dB / 138dB / TP1.1K or I6 for 2pcs / N/A / 800×480×575 / 860×530×640 / 60/63.3 | |
| SUB215B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 15"×2 / 4Ω / 700W / 1400W / 40Hz-350Hz / 106dB / 136dB / TP1.1K or I6 for 2pcs / N/A / 640×900×760 / 700×970×830(0.56CBM) / 95/100 | |
| SUB118HP | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 18"×1 / 8Ω / 600W / 1200W / 45Hz-400Hz / 106dB / 136dB / TP1.1K or I6 for 2pcs / N/A / 515×795×600 / 590×865×665(0.34CBM) / 58.5/62 | |
| SUB118B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg)... | Port Loaded Sub / 18"×1 / 8Ω / 500W / 1000W / 45Hz-400Hz / 105dB / 135dB / I4 for 2pcs / TP1.1K for 4pcs / N/A / 515×795×600 / 590×865×665(0.34CBM) / 52.5/56 | |
| SUB181B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended / AmpDispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 18"×1 / 8Ω / 500W / 1000W / 45Hz-400Hz / 105dB / 135dB / I4 for 2pcs / TP1.1K or I6 for 4pcs / N/A / 694×560×760 / 860×590×690 (0.34CBM) / 55/58.5 | |
| SUB115B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 15"×1 / 8Ω / 400W / 800W / 40Hz-300Hz / 104dB / 129dB / I4 for 2pcs / TP1.1K or I6 for 4pcs / 490×690×530 / 560×750×590 (0.25CBM) / 50.5/53 | |
| SUB112B | ||
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 12"×1 / 8Ω / 350W / 700W / 40Hz-380Hz / 103dB / 128dB / I4 for 2pcs / TP1.1K or I6 for 4pcs / 388×550×456 / 455×610×520(0.14CBM) / 21/24 |
Need SUB118B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


