
At a glance
Port Loaded Sub · 12"×1 · 8Ω · 128dB
| Type | Port Loaded Sub |
|---|---|
| Component | 12"×1 |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 350W |
| Peak Power Handling | 700W |
| Frequency Response | 40Hz-380Hz |
| Sensitivity(1W/1M) | 103dB |
| Max. SPL | 128dB |
| Recommended Amp | I4 for 2pcs TP1.1K or I6 for 4pcs |
| Dimension HWD(mm) | 388×550×456 |
| Shipping HWD(mm) | 455×610×520(0.14CBM) |
| NW/GW(Kg) | 21/24 |
| SUB112B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Port Loaded Sub / 12"×1 / 8Ω / 350W / 700W / 40Hz-380Hz / 103dB / 128dB / I4 for 2pcs / TP1.1K or I6 for 4pcs / 388×550×456 / 455×610×520(0.14CBM) / 21/24 |
Need SUB112B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


