
Description
RX12 is designed for large indoor and outdoor performance acoustic environment, with high SPL exceptional smooth frequency response, big dynamic and bandwidth.
| Type | 3-way long throw/bi-amped |
|---|---|
| Component | 15"×2+10"+3" with Horn |
| Nominal Impedance | 4Ω |
| RMS Power Handling | LF:800W; MF:300W; HF:250W |
| Peak Power Handling | LF:1600W; MF:600W; HF:500W |
| Frequency Response | 45Hz-20KHz(±3dB) |
| Sensitivity(1W/1M) | 108dB |
| Max. SPL | 142dB |
| Recommended Amp | Full Range:TP1.1K or I9 for 2pcs Bi-AMP:I3 for 2pcs M/HF TP1.1K or I4 for 2pcs LF |
| Dispersion | 60º H×40º V |
| Horn throat size | 1.4"(35mm) |
| Voice coil size | 3"(75mm) |
| Crossover | 1.8KHz |
| Dimension HWD(mm) | 1005×575×730 |
| Shipping HWD(mm) | 1070×640×790(0.54CBM) |
| NW/GW(Kg) | 91.5/96.5 |
| RX12 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Recommended Amp / Dispersion / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | 3-way long throw/bi-amped / 15"×2+10"+3" with Horn / 4Ω / LF:800W; MF:300W; HF:250W / LF:1600W; MF:600W; HF:500W / 45Hz-20KHz(±3dB) / 108dB / 142dB / Full Range:TP1.1K or I9 for 2pcs / Bi-AMP:I3 for 2pcs M/HF / TP1.1K or I4 for 2pcs LF / 60º H×40º V / 1.4"(35mm) / 3"(75mm) / 1.8KHz / 1005×575×730 / 1070×640×790(0.54CBM) / 91.5/96.5 |
Need RX12 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


