
At a glance
Active Port Loaded Sub · 18"×1 · 8Ω · 131dB
| Type | Active Port Loaded Sub |
|---|---|
| Component | 18"×1 |
| Nominal Impedance | 8Ω |
| RMS Power Handling | 500W |
| Peak Power Handling | 1000W |
| AMP Ouput | 1×600W/8Ω, RMS |
| Frequency Response | 40Hz-250Hz |
| Sensitivity(1W/1M) | 104dB |
| Max. SPL | 131dB |
| Dispersions | N/A |
| Dimension HWD(mm) | 790×510×750 |
| Shipping HWD(mm) | 840×560×800 (0.38CBM) |
| NW/GW(Kg) | 64/71 |
| PSA18B | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / AMP Ouput / Frequency Response / Sensitivity(1W/1M) / Max. SPL / Dispersions / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Active Port Loaded Sub / 18"×1 / 8Ω / 500W / 1000W / 1×600W/8Ω, RMS / 40Hz-250Hz / 104dB / 131dB / N/A / 790×510×750 / 840×560×800 (0.38CBM) / 64/71 |
Need PSA18B quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


