
At a glance
Quasi 3-way full range · 15"x2+2"+ Horn · 4Ω
| Type | Quasi 3-way full range |
|---|---|
| Component | 15"x2+2"+ Horn |
| Nominal Impedance | 4Ω |
| RMS Power Handling | 650W |
| Peak Power Handling | 1300W |
| Frequency Response | 45Hz-20KHz |
| Sensitivity(1W/1M) | 103dB |
| Recommended Amp | TP1.1K or I6 for 4pcs |
| Dispersions | 110º (H)×55º V |
| Horn throat size | 1"(25mm) |
| Voice coil size | 2"(44mm) |
| Crossover | 1.65KHz |
| Dimension HWD(mm) | 1095×474×452 |
| Shipping HWD(mm) | 1160×540×520 (0.33CBM) |
| NW/GW(Kg) | 50/54.6 |
| PS25 | ||
|---|---|---|
| Type / Component / Nominal Impedance / RMS Power Handling / Peak Power Handling / Frequency Response / Sensitivity(1W/1M) / Recommended Amp / Dispersions / Horn throat size / Voice coil size / Crossover / Dimension HWD(mm) / Shipping HWD(mm) / NW/GW(Kg) | Quasi 3-way full range / 15"x2+2"+ Horn / 4Ω / 650W / 1300W / 45Hz-20KHz / 103dB / TP1.1K or I6 for 4pcs / 110º (H)×55º V / 1"(25mm) / 2"(44mm) / 1.65KHz / 1095×474×452 / 1160×540×520 (0.33CBM) / 50/54.6 |
Need PS25 quoted?
Send quantities and your venue details — we reply with pricing, lead time and a coverage prediction.


